|
|
| Form | |
| 6²T | Elizabeth Brading |
| 6²L | Timothy Blackwell |
| 6¹G | Kerry Billington Naomi Guest |
| 6¹W | Helga McGilp |
| 6¹WY | Neal Caws |
| 5 GL | Catriona Keetley |
| 5 W | Suzanne Rodaway |
| 5 S | Genevieve Fillery |
| 5 I | Heather Ferguson |
| 4 PW | John Cassidy |
| 4 WW | Steven Mifsud |
| 4 W | Rachel Doidge-Harrison |
| 3 GC | Sara Tyacke |
| 3 SW | Jaskarn Mann |
| 3 MS | Joanna Penfold |
| 2 EF | Paul Neal |
| 2 OO | Nicholas Beese |
| 2 RR | Alexandra Gallop |
| 1 BP | Tom Wilson |
| 1 DR | Beth Colwill |
| 1 MS | Nadia Nadarajah |
| Dickson Memorial Prize | Julie-Ann Ferguson |
| Eichholz Memorial Prize | David Whitmore |
| Chairman’s Prize | Stephanie West |
| Principal’s Prize | Sophie Trendall |
| S.K. Anderson Good Progress Prize | Christopher Beech |
| Margaret Caws Award (For Art) | Neal Caws |
| Phyllis M. Buckell Prize | Niki Drury |
| Peter K. Hanton Memorial Prize | Clare Mitchell |
| Amy Sayle Memorial Prize | Colette Hogan |
| Whitton Religious Studies Prize | Julie Graham |
| Elizabeth Dyson Prize | Michael Brickliffe |
| Annie Fogden Prize | Katie Hardman |
| Anne Mazey Prize for English | Gordon McGowan |
| Duffell Prize for Effort | Tony Adams |
| Service Prize | Natalie Veale |
| McLellan Prize for Art | Rachel Doidge-Harrison |
| Pope Music Prizes | Bryan Moore Suzanne Clubley |
| Drama Prize | Katrina Tobin |
| Kenneth Bayliss Prizes | Jaskarn Mann Robert Rattray |
| Girls' Prizes for Effort and Progress in Games | Helen Casey Ailsa Flett |
| Perseverance and Progress Prizes | Louise Dexter Nathan Smith |
| Duke of Edinburgh Award | John Austin |
| Parents' Association Club Prize | Badminton |
| Form 1 | Deepa Shastri Matthew Robak |
| Form 2 | Rebecah Taylor Stephen Dering |
| Form 3 | Joanna Penfold |
| Form 4 | Alsion Leach |
| Form 5 | Samantha Burgess Genevieve Fillery |
| Form 6 | Nigel Benbow |
Website design © 2007 Kreb Dragonrider