|
|
| Form | |
| 6² | Matthew James |
| 6¹ | Ben Turner |
| 6¹ | Lesley Close |
| 5 H | Ian Reynolds |
| 5 C | Alison Wood |
| 5 G | Richard Keen |
| 4 W | Samantha Penney |
| 4 C | Rachel Caws |
| 4 N | Caroline Porter |
| 3 P | Elizabeth Round |
| 3 C | Victoria Nelson |
| 3 F | Patricia Avigliano |
| 2 R | Elizabeth Brading |
| 2 M | Jane Newman Helen Thew |
| 2 G | Julie-Ann Ferguson |
| 1 M | Anna Holmes |
| 1 H | Emma Poynton |
| 1 R | Yvonne Momber |
| Dickson Memorial Prize | Audrey Cameron |
| Eichholz Memorial Prize | Damian Barry |
| Chairman’s Prize | Norma McGilp |
| Principal’s Prize | Claire Cummings |
| S.K. Anderson Good Progress Prize | Owen Smith |
| Social Service Prize | Alison Prichard |
| Taliesin Prize (Bluebird) | John Maiden |
| Phyllis M. Buckell Prize | Celina Reed |
| Peter K. Hanton Memorial Prizes | Anthony Barton |
| Amy Sayle Memorial Prize | Caroline Hunter |
| Whitton Scripture Prize | Susan Toone |
| Elizabeth Dyson Prizes | David Woolley |
| Kenneth Bayliss Prizes | Joshua White James McAlorum |
| McLellan Prize for Art | Charlotte Bailey |
| Pope Music Prize | David Whitmore Daniel Birtles |
| Newbury Amateur Dramatic Society Prize | Leo Mansell |
| Drama Prizes | Caroline Hunter Yvonne Haswell Philip Cassingham |
| Girls' Prizes for Effort and Progress in Games | Avril Hepner Susan Toone |
| Parents' Association Club Prize | Netball Club |
| Anne Mazey Prize for English | Myles Nesbitt |
| Duffell Prize for Effort | Christopher Harrison |
| Form 1 | Emma Poynton |
| Form 2 | Michael Ault |
| Form 3 | Rosemary Denerley Christopher Bennett |
| Form 4 | Melissa Mostyn |
| Form 5 | Sharon Hirshman |
| Form 6 | Audrey Cameron |
Website design © 2007 Kreb Dragonrider