|
|
| Form | |
| 6² | Michael Boyne |
| 6¹ | Niall Fearon |
| 6 X | Elizabeth Brown |
| 5 M | John Lewis |
| 5 R | Rachel Peacock |
| 5 Q | Phaedra Barr |
| 4 M | Audrey Cameron |
| 4 G | Matthew James |
| 4 H | Penelope Broomfield |
| 3 R | Julia Dalton |
| 3 S | Gillian Corbett |
| 3 B | Michelle Walters |
| 2 M | Ian Reynolds |
| 2 A | Susan Hancock |
| 2 R | Stephen Yorke |
| 1 M | Sarah Livermore |
| 1 H | Rachel Caws |
| 1 K | Andrew Cobbs |
| 1 G | Jonathan Wells |
| Dickson Memorial Prize | Julie P. Smith |
| Eichholz Memorial Prize | Gethin Thomas |
| Chairman’s Prize | Mark Fox |
| Principal’s Prize | Angela Daniels |
| S.K. Anderson Good Progress Prizes | Matthew Johnston Fiona Gammie |
| Social Service Prize | Hilary Green |
| Taliesin Prize (Bluebird) | Angela Daniels |
| Phyllis M. Buckell Prize | Owen Smith |
| Annie Fogden Prize | Zoe Talbot |
| Peter K. Hanton Memorial Prize | Mark Fox |
| Amy Sayle Memorial Prizes | Sharon Hirshman Meliisa Mostyn |
| Whitton Scripture Prize | Monica Cherryson Joanna Wootten |
| Elizabeth Dyson Prize | Annabelle Bolingbroke-Kent |
| Kenneth Bayliss Prizes | Ian Lonsbrough Christopher Harrison |
| McLellan Prize for Art | Zoe Churms |
| Pope Music Prizes | Samantha Penney Catherine Drake |
| Newbury Amateur Dramatic Society Prize | Christopher Heppenstall |
| Drama Prize for Christmas Play | Joanna Wooten |
| Parents' Association Club Prize | Modelling Club |
| Form 1 | Sarah Livermore |
| Form 2 | Celina Reed |
| Form 3 | Jerome Canvin |
| Form 4 | Matthew James |
| Form 5 | Eric Neilson |
| Form 6 | Zoe Churms Andrew Rodda |
Website design © 2007 Kreb Dragonrider