|
|
| Form | |
| Upper 6 | Tilak Ratnanather |
| Lower 6 | Louise Brooke |
| 6 X | Joanne Peatey |
| 5 R | Gethin Thomas |
| 5 M | Jonathan Parsons |
| 5 Q | Michael Boyne |
| 4 R | Niall Fearon |
| 4 M | Helen Shirley |
| 4 Q | Philip Turner |
| 3 R | Angela Daniels |
| 3 M | Mark Fox |
| 3 Q | Phaedra Barr |
| 2 R | Claire Cummings |
| 2 M | Audrey Camerson |
| 2 Q | Sean Peake |
| I S | Christopher Harrison |
| I R | Joanna Wootten |
| I M | Matthew Chapman |
| I Q | Jane Oliver |
| Dickson Memorial Prize | Sarah Pope |
| Eichholz Memorial Prize | Andrew Williams |
| Chairman’s Prize | Katherine Liddy |
| Principal’s Prize | Jillian Coates |
| S.K. Anderson Good Progress Prize | Tracey Bargh |
| Social Service | Joanne Nicholls Jayne Cambage |
| Taliesin Prize (Bluebird) | Sally Ramsden |
| Phyllis M. Buckell Prize | Mark Perry |
| Annie Fogden Prize | Susan Williams |
| Peter K. Hanton Memorial Prize | Bosco Keown |
| Amy Sayle Memorial Prize | Alison Pritchard |
| Whitton Scripture Prize | Susan Coker |
| Elizabeth Dyson Prize | David Woolley |
| Kenneth Bayliss Prizes | John Lewis Christopher Ratcliffe |
| McLellan Prize for Art | Shivaun Lewis |
| Pope Music Prizes | Jayne Cambage Philip Blyth |
| Staff Special Prizes | Anne Mazey Philip Gafga |
| Parents’ Association Clue Prize | The Badminton Club |
| Form 1 | Martin Rice |
| Form 2 | Penelope Broomfield |
| Form 3 | Phaedra Barr |
| Form 4 | Fiona Rosie |
| Form 5 | Alan Cook |
| Form 6 | Barbara Brown |
| First Form | Philip Duffell |
| Nativity | Ursula Hulme |
| Easter Play | David Ingham |
| Philipson Prizes | Paul Mills Benjamin Turner |
| Louise McKenzie | |
| Gail Davies | |
| Ruth Nunn |
Website design © 2005 Kreb Dragonrider