|
|
| Form | |
| U VI S | Michael Freshwater |
| U VI A | High Ivins |
| L VI S | John L. Turner |
| L VI A | Alison Stewart |
| V A | Martin Rubie |
| V B | Andrew Snee |
| V C | Simon Mayer |
| IV A | John Stuart |
| IV B | Alison Saunders-Davies |
| IV C | John Lintott |
| III A | Robert Smyth |
| III B | Ian Poplett |
| III C | Marion Watson |
| II A | Graham Waters |
| II B | Ian Depledge |
| II C | Jennifer Little |
| I A | Ann Smith |
| I B | Vikram Venkatesh |
| I C | Martin Chesworth |
| Dickson Memorial Prize | Christina Keith |
| Eichholz Memorial Prize | Malcolm Jones |
| Chairman’s Prize | Ann Robinson |
| Principal’s Prize | Jeffrey Howl |
| Prizes for Speech | Shirley Priest Moshe Mouchizadeh |
| S.K. Anderson Prizes for Good Progress | Margaret Nealon James Somerset |
| Prizes for Social Service | Joseph Fagan Peter Grimshaw |
| Taliesin Prize | Mary Braidwood |
| McLellan Prize for Art | Diane Phillips |
| Phyllis M. Buckell Memorial Prize | Nigel Strover |
| Annie Fogden Memorial Prize | Barbara Matthews |
| Peter K. Hanton Memorial Prize | Philip Brown |
| Whitton Scripture Prize | Laraine Oldfield |
Website design © 2005 Kreb Dragonrider