|
|
| Form | |
| U6S | Paul Kenward |
| U6A | Cedric Moon |
| L6S | Lilian Lawson |
| L6A | Hazel Lane-Smith |
| V A | Diane Phillips |
| V B | Christina Keith |
| V C | Michael Freshwater |
| IV A | Michael Brown |
| IV B | Anthony Troy |
| IV C | Alison Stewart |
| III A | Andrew Snee |
| III B | Anne Robinson |
| III C | Derek Meechan |
| II A | Mary Davies |
| II B | Kay Crowle |
| II C | John Lintott |
| I A | Robert Smyth |
| I B | Pauline Kelly |
| I C | Marion Watson |
| Dickson Memorial Prize | Patricia Saville |
| Eichholz Memorial Prize | Philip Ottaway |
| Chairman’s Prize | Barbara McCaffery |
| Principal’s Prize | Andrew Curran |
| Prizes for Speech | Jane Freshwater Moshe Mouchizadeh |
| Prizes for Good Progress | Shirley Priest John Marshall |
| Prize for Social Service | Roy Daley Laraine Oldfield |
| Taliesin Prize | Mary braidwood |
| McLellan Prize for Art | Melinda Prideaux |
| Phyllis M. Buckell Memorial Prize | Ebrahim Ismail |
| Annie Fogden Memorial Prize | Janet Knell |
| Peter K. Hanton Memorial Prize | Hugh Ivins |
| Whitton Scripture Prize | Anne Coxall |
Website design © 2008 Kreb Dragonrider